Questar Patents and Trademarks

Lawrence Braymer, Questar Corporation, and/or the company’s associates have been issued the following patents:

Number Title Filing Date Issue Date
2,670,656 Telescope Nov 25, 1947 Mar 2, 1954
2,649,791 Telescope Jun 16, 1948 Aug 25, 1953
2,628,529 Reflecting Telescope with Auxiliary Optical System Sep 25, 1948 Feb 17, 1953
2,753,760 Multiple Image Telescope Sep 25, 1948 Jul 10, 1956
2,693,032 Telescope Mounting Mar 15, 1949 Nov 2, 1954
D175,388 Telescope Sep 20, 1954 Aug 23, 1955
4,061,420 Catadioptric Lens System May 6, 1976 Dec 6, 1977
4,235,508 Dual Focal Length Objective Jul 17, 1978 Nov 25, 1980
4,728,770 Dual Axis Optical System Apr 27, 1987 Mar 1, 1988
6,256,143 B1 Stereoscopic, Long-distance Microscope Feb 19, 1999 Jul 3, 2001

Questar Corporation has been issued the following trademarks:

Number Title Filing Date Issue Date
609,560 Questar Trademark Aug 23, 1954 Jul 26, 1955
1,021,441 Powerguide Trademark Nov 1, 1974 Sep 30, 1975
1,027,250 Starguide Trademark Nov 26, 1974 Dec 16, 1975
2,028,903 Questar Trademark Feb 14, 1996 Jan 7, 1997
2,492,659 Questar Trademark Nov 29, 2000 Sep 25, 2001
2,651,401 Powerguide Trademark Apr 24, 2001 Nov 19, 2002
4,070,465 Questar Trademark May 5, 2011 Dec 13, 2011
4,246,066 Powerguide Trademark May 11, 2012 Nov 20, 2012
4,257,766 Questar Trademark Jun 19, 2012 Dec 11, 2012

Back to Appendices and Lists

← Return to Table of Contents